Class Index
A
Name | Description |
---|---|
ActionForm | Represents a form with buttons that let the player take action. |
Actor | Represents a base actor in the level. |
ActorDamageEvent | Called when an Actor is damaged. |
ActorDeathEvent | Called when an Actor dies. |
ActorEvent | Represents an Actor-related event. |
ActorExplodeEvent | Called when an actor explodes. |
ActorKnockbackEvent | Called when a living entity receives knockback. |
ActorRemoveEvent | Called when an Actor is removed. |
ActorSpawnEvent | Called when an Actor is spawned into a world. |
ActorTeleportEvent | Called when a non-player entity is teleported from one location to another. |
B
Name | Description |
---|---|
BanEntry | A single entry from a ban list. |
BanList | Represents a ban list, containing bans. |
Block | Represents a block. |
BlockBreakEvent | Called when a block is broken by a player. |
BlockCommandSender | Represents a block command sender. |
BlockCookEvent | Called when an ItemStack is successfully cooked in a block. |
BlockData | Represents the data related to a live block. |
BlockEvent | Represents an Block-related event. |
BlockPistonEvent | Called when a piston block is triggered. |
BlockPistonExtendEvent | Called when a piston extends. |
BlockPistonRetractEvent | Called when a piston retracts. |
BlockPlaceEvent | Called when a block is placed by a player. |
BlockState | Represents a captured state of a block, which will not update automatically. |
BossBar | Represents a boss bar that is displayed to players. |
BroadcastMessageEvent | Event triggered for server broadcast messages such as from Server::broadcast . |
Button | Represents a button with text and an optional icon. |
C
Name | Description |
---|---|
Cancellable | A type characterizing events that may be cancelled by a plugin or the server. |
Chunk | Represents a chunk of blocks. |
ChunkEvent | Represents a Chunk related event. |
ChunkLoadEvent | Called when a chunk is loaded. |
ChunkUnloadEvent | Called when a chunk is unloaded. |
Color | Represents a color with red, green, blue, and alpha components. |
Colors | |
Command | Represents a Command , which executes various tasks upon user input. |
CommandExecutor | Represents a class which contains a single method for executing commands. |
CommandMap | Represents a command map that manages all commands of the Server . |
CommandSender | Represents a command sender. |
CommandSenderWrapper | Represents a wrapper that forwards commands to the wrapped CommandSender and captures its output. |
ConsoleCommandSender | Represents a console command sender. |
Criteria | Represents a scoreboard criteria. |
D
Name | Description |
---|---|
DamageSource | Represents a source of damage. |
Dimension | Represents a dimension within a Level . |
DimensionEvent | Represents events within a level. |
Divider | Represents a divider. |
Dropdown | Represents a dropdown with a set of predefined options. |
E
Name | Description |
---|---|
Enchantment | |
Event | Represents an event. |
EventHandler | Represents a registered EventHandler which associates with a Plugin . |
F
Name | Description |
---|---|
Form | Represents a generic form. |
H
Name | Description |
---|---|
HandlerList | A list of event handlers. Should be instantiated on a per-event basis. |
Header | Represents a header with a label. |
I
Name | Description |
---|---|
ICancellable | |
Image | Represents an RGBA image. |
Inventory | Interface to the various inventories. |
IpBanEntry | |
IpBanList | Represents a ban list, containing banned IP addresses. |
Item | Represents a base actor in the level. |
ItemFactory | |
ItemMeta | Represents the metadata of a generic item. |
ItemStack | Represents a stack of items. |
ItemType | Represents an item type. |
L
Name | Description |
---|---|
Label | Represents a text label. |
Language | Represents the interface for translating text into different languages. |
LeavesDecayEvent | Called when leaves are decaying naturally. |
Level | Represents a level, which may contain actors, chunks and blocks. |
LevelEvent | Represents events within a level. |
Location | Represents a 3-dimensional location in a dimension within a level. |
Logger | Logger class which can format and output varies levels of logs. |
M
Name | Description |
---|---|
MapCanvas | Represents a canvas for drawing to a map. Each canvas is associated with a specific MapRenderer and represents that renderer’s layer on the map. |
MapMeta | Represents the metadata for a map item. |
MapRenderer | Represents a renderer for a map. |
MapView | Represents a map item. |
MessageForm | Represents a form with two buttons. |
Mob | Represents a mobile entity (i.e. living entity), such as a monster or player. |
ModalForm | Represents a modal form with controls. |
N
Name | Description |
---|---|
NamespacedKey | Represents a string-based key which consists of two components - a namespace and a key. |
O
Name | Description |
---|---|
Objective | Represents an objective on a scoreboard that can show scores specific to entries. |
OfflinePlayer | Represents a reference to a player identity and the data belonging to a player that is stored on the disk and can, thus, be retrieved without the player needing to be online. |
P
Name | Description |
---|---|
PacketReceiveEvent | Called when the server receives a packet from a connected client. |
PacketSendEvent | Called when the server sends a packet to a connected client. |
Permissible | Represents an object that may become a server operator and can be assigned permissions. |
Permission | Represents a unique permission that may be attached to a Permissible . |
PermissionAttachment | Holds information about a permission attachment on a Permissible object. |
PermissionAttachmentInfo | Holds information on a permission and which PermissionAttachment provides it. |
Player | Represents a player. |
PlayerBanEntry | |
PlayerBanList | Represents a ban list, containing banned players. |
PlayerBedEnterEvent | Called when a player is almost about to enter the bed. |
PlayerBedLeaveEvent | Called when a player is leaving a bed. |
PlayerChatEvent | Called when a player sends a chat message. |
PlayerCommandEvent | Called whenever a player runs a command. |
PlayerDeathEvent | Called when a Player dies. |
PlayerDropItemEvent | Called when a player drops an item from their inventory. |
PlayerEmoteEvent | Called when a player uses an emote. |
PlayerEvent | Represents a player related event. |
PlayerGameModeChangeEvent | Called when the GameMode of the player is changed. |
PlayerInteractActorEvent | Represents an event that is called when a player right-clicks an actor. |
PlayerInteractEvent | Represents an event that is called when a player right-clicks a block. |
PlayerInventory | Interface to the inventory of a Player , including the four armor slots and any extra slots. |
PlayerItemConsumeEvent | Called when a player is finishing consuming an item (food, potion, milk bucket). |
PlayerItemHeldEvent | Called when a player changes their currently held item. |
PlayerJoinEvent | Called when a player joins a server. |
PlayerJumpEvent | Called when a player jumps. |
PlayerKickEvent | Called when a player gets kicked from the server. |
PlayerLoginEvent | Called when a player attempts to login in. |
PlayerMoveEvent | Called when a player moves. |
PlayerPickupItemEvent | Called when a player picks an item up from the ground. |
PlayerQuitEvent | Called when a player leaves a server. |
PlayerRespawnEvent | Called when a player respawns. |
PlayerSkinChangeEvent | Called when a player changes their skin. |
PlayerTeleportEvent | Called when a player is teleported from one location to another. |
Plugin | Represents a Plugin . |
PluginCommand | Represents a Command belonging to a Plugin . |
PluginDescription | Represents the basic information about a plugin that the plugin loader needs to know. |
PluginDisableEvent | Called when a plugin is disabled. |
PluginEnableEvent | Called when a plugin is enabled. |
PluginLoader | Represents a plugin loader, which handles direct access to specific types of plugins. |
PluginManager | Represents a plugin manager that handles all plugins from the Server . |
Position | Represents a 3-dimensional position in a dimension within a level. |
R
Name | Description |
---|---|
Recipe | Represents some type of crafting recipe. |
Registry | Abstract registry interface for keyed objects. |
S
Name | Description |
---|---|
Scheduler | Represents a scheduler that executes various tasks. |
Score | Represents a score for an objective on a scoreboard. |
Scoreboard | Represents a scoreboard. |
ScriptMessageEvent | Called when a message is sent by /scriptevent command. |
Server | Represents a server implementation. |
ServerCommandEvent | Called when the console runs a command, early in the process. |
ServerEvent | Represents a Server-related event. |
ServerListPingEvent | Called when a server ping is coming in. |
ServerLoadEvent | Called when either the server startup or reload has completed. |
Service | Services represent a list of methods. |
ServiceManager | Represent a service manager that manages services and service providers. |
Skin | Represents a player skin. |
Slider | Represents a slider with a label. |
SocketAddress | Represents an IP Socket Address (hostname + port number). |
StepSlider | Represents a step slider with a set of predefined options. |
T
Name | Description |
---|---|
Task | Represents a task being executed by the scheduler. |
TextInput | Represents a text input field. |
ThunderChangeEvent | Called when the thunder state in a world is changing. |
Toggle | Represents a toggle button with a label. |
Translatable | Represents an object with a text representation that can be translated by the Minecraft client. |
U
Name | Description |
---|---|
UUID | Implementation of Universally Unique Identifier ( UUID ) |
V
Name | Description |
---|---|
Vector | Represents a 3-dimensional vector. |
W
Name | Description |
---|---|
WeatherChangeEvent | Called when the weather (rain) state in a world is changing. |
WeatherEvent | Represents a Weather-related event. |
Last updated on